The following IQ files contain examples of some of the different kinds of signals that can be demodulated in SDRangel. They can be replayed using the File Input device.
IQ File | Size | Type | Demodulator | Notes |
adsb.zip | 460MB | 2400k 16-bit .wav | ADS-B | Automatic Dependent Surveillance-Broadcast (ADS-B) packets from aircraft |
airband.zip | 400MB | 3000k 16-bit .wav | AM | Multiple channels of Air Traffic Control (ATC) voice |
ais.zip | 600MB | 250k 24-bit .sdriq | AIS | Automatic Identification System (AIS) packets from ships. Add two AIS demodulators, one +25kHz and the other -25kHz |
apt.zip | 96MB | 62.5k 16-bit .wav | APT | Automatic Picture Transmission (APT) from NOAA 18 weather satellite |
bfm.zip | 294MB | 4000k 16-bit .wav | Broadcast FM | Multiple channels of broadcast FM music and voice |
clock.zip | 160MB | 192k 24-bit .sdriq | Radio Clock | Radio clocks. MSF at -50kHz, DCF77 at -32.5kHz and TDF at 52kHz. |
dab.zip | 260MB | 2048k 16-bit .wav | DAB | Digital Audio Broadcasting (DAB) BBC Radio Multiplex |
dsd.zip | 5MB | 75k 16-bit .wav | DSD | YSF digital speech. Set baud to 4.8k and FMd to 5k |
no84.zip | 3MB | 24k 16-bit .wav | Packet | AX.25 packets received from NO-84 (PSAT) |
radar.zip | 1MB | 6k 24-bit .sdriq | SSB | GRAVES radar return from International Space Station (ISS) |
vor.zip | 170MB | 384k 24-bit .sdriq | VOR | VHF Omnidirectional Range (VOR) aircraft NAVAIDs. Select OCKHAM and BIGGIN VORs |
sstv.zip | 115MB | 250k 16-bit .wav | SSTV | PD120 Slow Scan Television (SSTV) from International Space Station (ISS) |
navtex.zip | 3MB | 1.935k 16-bit .wav | Navtex | Navtex navigational warnings from Niton |
rtty.zip | 3MB | 2k 16-bit .wav | RTTY | Radioteletype. 50 baud, 450Hz shift |
radiosonde.zip | 45MB | 31.25k 16-bit .wav | Radiosonde | RS41 Radiosonde. +10.3kHz |
Some of the demodulators require the location of the receiver. For these example files, set Preferences > My Position to Latitude: 51, Longitude: 0 which is around London, UK.